

Full scorecard and match replay
Match Complete - Rwanda have won by 23 runs
Toss: Nigeria won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hamza Khan | Caught, b Elochukwu Ndubudem | 30 | 36 | 3 | 0 | 0.83 |
| Didier Ndikubwimana | Caught, b Elochukwu Ndubudem | 51 | 53 | 7 | 0 | 0.96 |
| Emile Rukiriza | Caught, b Okasha Isiyaku | 10 | 8 | 0 | 1 | 1.25 |
| Isae Niyomugabo | Not Out | 22 | 9 | 3 | 1 | 2.44 |
| Daniel Gumyusenge | Caught, b Okasha Isiyaku | 0 | 2 | 0 | 0 | 0.00 |
| Orchide Tuyisenge | LBW, b Okasha Isiyaku | 7 | 5 | 1 | 0 | 1.40 |
| Oscar Manishimwe | LBW, b Isaac Okpe | 5 | 3 | 1 | 0 | 1.67 |
| Iradukunda Michel | Run Out | 0 | 4 | 0 | 0 | 0.00 |
| Muhammad Nadir | Run Out |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Zappy Bimenyimana | 4 | 0 | 21 | 2 | 5.25 | 1 | 0 |
| Ignace Ntirenganya | 4 | 0 | 18 | 2 | 4.50 | 4 | 0 |
| Iradukunda Michel | 4 | 0 | 24 | 0 | 6.00 | 4 | 0 |
| Muhammad Nadir | 4 | 0 | 16 | 2 | 4.00 | 2 | 0 |
| Emile Rukiriza | 4 | 1 | 23 | 1 | 5.75 | 1 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Selim Salau | Run Out | 5 | 9 | 0 | 0 | 0.56 |
| Ali Rahmon | LBW, b Emile Rukiriza | 26 | 30 | 5 | 0 | 0.87 |
| Sulaimon Runsewe | LBW, b Muhammad Nadir | 4 | 11 | 0 | 0 | 0.36 |
| Isaac Danladi | Run Out | 15 | 24 | 1 | 0 | 0.63 |
| Sylvester Okpe | Caught, b Muhammad Nadir | 4 | 6 | 0 | 0 | 0.67 |
| Prosper Useni | Bowled, Ignace Ntirenganya | 15 | 7 | 0 | 2 | 2.14 |
| Vincent Adewoye | Caught, b Ignace Ntirenganya | 0 | 2 | 0 | 0 | 0.00 |
| 0 |
| 0 |
| 0 |
| 0 |
| NaN |
| Kenneth Boniface | Caught, b Zappy Bimenyimana | 4 | 8 | 0 | 0 | 0.50 |
| Isaac Okpe | Not Out | 16 | 15 | 0 | 1 | 1.07 |
| Elochukwu Ndubudem | Bowled, Zappy Bimenyimana | 0 | 1 | 0 | 0 | 0.00 |
| Okasha Isiyaku | Not Out | 1 | 7 | 0 | 0 | 0.14 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Prosper Useni | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
| Okasha Isiyaku | 4 | 0 | 35 | 3 | 8.75 | 0 | 0 |
| Sylvester Okpe | 4 | 0 | 18 | 0 | 4.50 | 0 | 0 |
| Isaac Okpe | 4 | 1 | 17 | 1 | 4.25 | 0 | 0 |
| Elochukwu Ndubudem | 4 | 0 | 21 | 2 | 5.25 | 1 | 0 |
| Kenneth Boniface | 2 | 0 | 20 | 0 | 10.00 | 0 | 0 |